Values are validated automatically. Out‑of‑range inputs are clamped and flagged inline.
| Metric | CAT 68 10N4 | CAT 6804 | CAT 6801 | CAT 68 10W | User setup |
|---|---|---|---|---|---|
| Heat loss through evaporation (W) | — | — | — | — | — |
| Heat loss through body (W) | — | — | — | — | — |
| Water to overcome heat loss (L/h) | — | — | — | — | — |
| Energy to overcome heat loss (Wh/h) | — | — | — | — | — |
| Energy to heat process water (Wh/h) | — | — | — | — | — |
| Total water (L/h) | — | — | — | — | — |
| Total energy (Wh/h) | — | — | — | — | — |
| Metric | CAT 68 10N4 | CAT 6804 | CAT 6801 | CAT 68 10W | User setup |
|---|---|---|---|---|---|
| Water (L/yr) | — | — | — | — | — |
| Energy (kWh/yr) | — | — | — | — | — |
| Water cost ($/yr) | — | — | — | — | — |
| Energy cost ($/yr) | — | — | — | — | — |
| Total cost ($/yr) | — | — | — | — | — |
Savings are vs. the current setup using the same usage profile and heating method.
These defaults reflect typical conditions. You may adjust them for your site; changes update all calculations instantly.
| Model | Low | Medium | Heavy |
|---|---|---|---|
| User setup (current) | |||
| CAT 68 10N4 | 0.2 | 2.6 | 5 |
| CAT 6804 | 0.2 | 2.6 | 5 |
| CAT 6801 | 0.2 | 2.6 | 5 |
Rectangular:
A_open = L × W
A_body = 2(LW + LH + WH) − A_open
Cylindrical:
A_open = πr²
A_body = 2πrH + πr²
Qₑ (W) = q_surface × A_open
Qᵦ (W) = U × A_body
MEFE tanks:
L_over (L/h) = 0
E_over (Wh/h) = (Qₑ + Qᵦ) ← always electric assumption
10W:
L_over (L/h) = 0
E_over (Wh/h) = 0
Current setup:
L_over (L/h) = { Boiler: (Qₑ + Qᵦ) × L_per_Wh , Electric: 0 }
E_over (Wh/h) = { Boiler: L_over × 89.87 , Electric: (Qₑ + Qᵦ) }
E_flow (Wh/h) = { MEFE & 10W: L_proc × 69.77 ,
Current Boiler: (L_proc + L_over) × 89.87 ,
Current Electric: L_proc × 69.77 }
Totals: L_tot = L_over + L_proc; E_tot = E_over + E_flow
H_yr = Units × Hours/day × Days/week × Weeks/year
L_yr = L_tot × H_yr
E_yr (kWh) = (E_tot / 1000) × H_yr
WaterCost = (L_yr / 1000) × priceWater($/kL)
EnergyCost = E_yr × priceEnergy($/kWh)