Values are validated automatically. Out‑of‑range inputs are clamped and flagged inline.
Metric | CAT 68 10N4 | CAT 6804 | CAT 6801 | CAT 68 10W | User setup |
---|---|---|---|---|---|
Heat loss through evaporation (W) | 119.347 | 103.950 | 192.780 | — | 141.750 |
Heat loss through body (W) | 23.957 | 25.012 | 32.168 | — | 38.062 |
Water to overcome heat loss (L/h) | 0.00000 | 0.00000 | 0.00000 | 0.00 | 2.20050 |
Energy to overcome heat loss (Wh/h) | 143.30 | 128.96 | 224.95 | 0.00 | 197.76 |
Energy to heat process water (Wh/h) | 181.40 | 181.40 | 181.40 | 1175.48 | 431.42 |
Total water (L/h) | 2.60000 | 2.60000 | 2.60000 | 16.84800 | 4.80050 |
Total energy (Wh/h) | 324.71 | 310.36 | 406.35 | 1175.48 | 629.18 |
Metric | CAT 68 10N4 | CAT 6804 | CAT 6801 | CAT 68 10W | User setup |
---|---|---|---|---|---|
Water (L/yr) | 99840.00 | 99840.00 | 99840.00 | 646963.20 | 184339.29 |
Energy (kWh/yr) | 12468.74 | 11918.00 | 15603.85 | 45138.62 | 24160.52 |
Water cost ($/yr) | A$499.20 | A$499.20 | A$499.20 | A$3,234.82 | A$921.70 |
Energy cost ($/yr) | A$2,743.12 | A$2,621.96 | A$3,432.85 | A$9,930.50 | A$5,315.31 |
Total cost ($/yr) | A$3,242.32 | A$3,121.16 | A$3,932.05 | A$13,165.31 | A$6,237.01 |
Savings are vs. the current setup using the same usage profile and heating method.
These defaults reflect typical conditions. You may adjust them for your site; changes update all calculations instantly.
Model | Low | Medium | Heavy |
---|---|---|---|
User setup (current) | |||
CAT 68 10N4 | 0.2 | 2.6 | 5 |
CAT 6804 | 0.2 | 2.6 | 5 |
CAT 6801 | 0.2 | 2.6 | 5 |
Rectangular: A_open = L × W A_body = 2(LW + LH + WH) − A_open Cylindrical: A_open = πr² A_body = 2πrH + πr² Qₑ (W) = q_surface × A_open Qᵦ (W) = U × A_body MEFE tanks: L_over (L/h) = 0 E_over (Wh/h) = (Qₑ + Qᵦ) ← always electric assumption 10W: L_over (L/h) = 0 E_over (Wh/h) = 0 Current setup: L_over (L/h) = { Boiler: (Qₑ + Qᵦ) × L_per_Wh , Electric: 0 } E_over (Wh/h) = { Boiler: L_over × 89.87 , Electric: (Qₑ + Qᵦ) } E_flow (Wh/h) = { MEFE & 10W: L_proc × 69.77 , Current Boiler: (L_proc + L_over) × 89.87 , Current Electric: L_proc × 69.77 } Totals: L_tot = L_over + L_proc; E_tot = E_over + E_flow H_yr = Units × Hours/day × Days/week × Weeks/year L_yr = L_tot × H_yr E_yr (kWh) = (E_tot / 1000) × H_yr WaterCost = (L_yr / 1000) × priceWater($/kL) EnergyCost = E_yr × priceEnergy($/kWh)